I wanted to know the relative sizes of the various Rust-specific Meetup groups so I collected them into a YAML file and then generated this page. If you are interested which one is meeting in the next month or so check out This week in Rust. They send out an up-to-date list every week.
If you find a group near-by where you live or where you work, join them. If none of them are near-by, don't worry, there are quite a few that have online meetings you can join from any place.
Another measurement could be frequency of events and the number of attendees at the events, but it that's much harder to collect so I stayed with the number of members.
- On 2023.12.11 there were 99 groups with a total of 59,629 members.
- On 2024.03.17 there were 113 groups with a total of 65,200 members.
- On 2024.06.17 there were 116 groups with a total of 68,126 members.
- On 2024.12.17 there were 132 groups with a total of 77,688 members.
- On 2025.06.17 there were 120 groups with a total of 79,588 members.
Total number of members: 81,893 (the same person might be member of several groups.)
# | name | web | members | location |
---|---|---|---|---|
1 | Rust NYC | 3523 | New York, NY, USA | |
2 | Rust London User Group | 3493 | London, 17, United Kingdom | |
3 | Rust Berlin | 3435 | Berlin, Germany | |
4 | Rust Bay Area | 2932 | San Francisco, CA, USA | |
5 | Rust India | 2700 | Bangalore, India | |
6 | RustLang en Español | 2305 | Online, Worldwide | |
7 | Seattle Rust User Group | 1939 | Seattle, WA, USA | |
8 | Rust Nederland | 1883 | Amsterdam, Netherlands | |
9 | Rust Paris | 1799 | Paris, France | |
10 | Rust Munich | 1546 | München, Germany | |
11 | Rust Moscow | 1519 | Moscow, Russia | |
12 | Rust Delhi | web | 1446 | Delhi, India |
13 | Vancouver Rust | 1351 | Vancouver, BC, Canada | |
14 | Rust TLV | web | 1343 | Tel Aviv-Yafo, Israel |
15 | Boston Rust Meetup | 1321 | Boston, MA, USA | |
16 | Rust São Paulo Meetup | 1314 | São Paulo, Brazil | |
17 | Rust MX | 1192 | México City, Mexico | |
18 | Rust Linz | 1176 | Linz, Austria | |
19 | Rust Melbourne | 1170 | Melbourne, Australia | |
20 | Rust and C++ Cardiff | 1147 | Cardiff, United Kingdom | |
21 | Rust Zurich | 1141 | Zürich, Switzerland | |
22 | Rust Argentina | 1135 | Buenos Aires, Argentina | |
23 | Rust Language Hyderabad | 1106 | Hyderabad, India | |
24 | Rust Dublin | 1086 | Dublin, Ireland | |
25 | Rust Oslo | 1059 | Oslo, Norway | |
26 | Stockholm Rust | 1043 | Stockholm, Sweden | |
27 | Rust DC | 979 | Washington, DC, USA | |
28 | Rust Nuremberg | 967 | Nürnberg, Germany | |
29 | Johannesburg Rust Meetup | 953 | Johannesburg, South Africa | |
30 | Dallas Rust User Meetup | 937 | Dallas, TX, USA | |
31 | Rust Sydney | 934 | Sydney, Australia | |
32 | BcnRust | 890 | Barcelona, Spain | |
33 | Rust Wroclaw | 887 | Wroclaw, Poland | |
34 | Copenhagen Rust Community | 865 | Copenhagen, Denmark | |
35 | Rust Denver | 860 | Denver, CO, USA | |
36 | PDXRust | 826 | Portland, OR, USA | |
37 | Tokyo Rust Meetup | 801 | Tokyo, Japan | |
38 | Rust Cologne | 796 | Köln, Germany | |
39 | Rust Meetup Hamburg | 763 | Hamburg, Germany | |
40 | Rust ATX | 674 | Austin, TX, USA | |
41 | Rust Sthlm | 673 | Stockholm, Sweden | |
42 | Rust Warsaw | 668 | Warsaw, Poland | |
43 | Rust Toronto | 648 | Toronto, ON, Canada | |
44 | Rust Language Milano | 636 | Milano, MI, Italy | |
45 | Rust Vienna | 619 | Vienna, Austria | |
46 | San Francisco Rust Study Group | 601 | San Francisco, CA, USA | |
47 | MadRust | 597 | Madrid, Spain | |
48 | Charlottesville Rust Meetup | 584 | Charlottesville, VA, USA | |
49 | Utah Rust | 567 | Lehi, UT, USA | |
50 | Rust Pune | 565 | Pune, India | |
51 | Columbus Rust Society | 559 | Columbus, OH, USA | |
52 | Rust Los Angeles | 546 | Los Angeles, CA, USA | |
53 | Minneapolis Rust Meetup | 542 | Minneapolis, MN, USA | |
54 | Chicago Rust Meetup | 509 | Chicago, IL, USA | |
55 | San Diego Rust | 493 | San Diego, CA, USA | |
56 | Cambridge Rust meetup | 491 | Cambridge, C3, United Kingdom | |
57 | Rust Göteborg | 489 | Göteborg, Sweden | |
58 | Buffalo Rust Meetup | 475 | Buffalo, NY, USA | |
59 | Rust Aarhus | 467 | Aarhus, Denmark | |
60 | Rust and Friends | 457 | Edinburgh, United Kingdom | |
61 | Rust Meetup Uruguay | 453 | Montevideo, Uruguay | |
62 | Rust Brisbane | 450 | Brisbane, Australia | |
63 | Rust Prague | 448 | Prague, Czech Republic | |
64 | Rust Nigeria | 448 | Lagos, Nigeria | |
65 | Rust Roma | 425 | Roma, RM, Italy | |
66 | WebAssembly and Rust Meetup (Wasm Empowering AI) | 421 | Beijing, China | |
67 | Rust Manchester | 415 | Manchester, United Kingdom | |
68 | Indy Rust | 403 | Indianapolis, IN, USA | |
69 | Rust Atlanta | 377 | Atlanta, GA, USA | |
70 | Rust Montréal | 335 | Montréal, QC, Canada | |
71 | STL Rust | 335 | Saint Louis, MO, USA | |
72 | Rust Medellin | 318 | Medellin, Colombia | |
73 | Montpellier Rust Meetup | 315 | Montpellier, France | |
74 | Rust Lyon | 315 | Lyon, France | |
75 | Rust KW | 315 | Kitchener, ON, Canada | |
76 | Rust Singapore | 309 | Singapore, Singapore | |
77 | Rust Wellington | 304 | Wellington, New Zealand | |
78 | Rust Basel | 303 | Basel, Switzerland | |
79 | Desert Rust | 301 | Phoenix, AZ, USA | |
80 | Rust Lille | 299 | Lille, France | |
81 | Rust Rhein-Main | 296 | Darmstadt, Germany | |
82 | Vilnius Rust and Go Meetup Group | 292 | Vilnius, Lithuania | |
83 | Women in Rust | 285 | London, United Kingdom | |
84 | Rust Gdansk | 271 | Gdansk, Poland | |
85 | Rust Bern | 269 | Bern, Switzerland | |
86 | Oxford Rust Meetup Group | 262 | Oxford, K2, United Kingdom | |
87 | Rust Czech Republic | 260 | Prague, Czech Republic | |
88 | Mountain View Rust Meetup | 257 | Mountain View, CA, USA | |
89 | Belgium Rust user group | 238 | Brussels, Belgium | |
90 | Rust Hack & Learn Karlsruhe | 233 | Karlsruhe, Germany | |
91 | impl Zagreb for Rust | 226 | Zagreb, Croatia | |
92 | Reading Rust Workshop | 200 | Reading, United Kingdom | |
93 | Bratislava Rust Meetup Group | 191 | Bratislava, Slovakia | |
94 | Detroit Rust | 187 | Detroit, MI, USA | |
95 | Christchurch Rust Meetup Group | 179 | Christchurch, New Zealand | |
96 | Boulder Rust Meetup | 169 | Boulder, CO, USA | |
97 | Rust - Modern Systems Programming in Leipzig | 168 | Leipzig, Germany | |
98 | Pasadena Thursday Go / Rust | 165 | Pasadena, CA, USA | |
99 | Rust Colombia | 155 | Medellín, Colombia | |
100 | Rust Tbilisi | 151 | Tbilisi, Georgia | |
101 | Rust Trondheim | 143 | Trondheim, Norway | |
102 | Belgrade Rust Meetup Froup | 140 | Belgrade, Serbia | |
103 | Rust Silicon Valley Community | 135 | San Jose, CA, USA | |
104 | Rust Perth Meetup Group | 128 | Perth, Australia | |
105 | Rust Belfast Meetup | 127 | Belfast, R3, United Kingdom | |
106 | Rust Frankfurt | 117 | Frankfurt, Germany | |
107 | Rust Rio | 109 | Rio de Janeiro, Brazil | |
108 | Canberra Rust User Group | 109 | Canberra, Australia | |
109 | Rust Lang Comunidad Mexico | 107 | Guadalajara, Mexico | |
110 | Rust Moravia | 98 | Olomouc, Czech Republic | |
111 | Rust, Getting Started | 87 | Tiel, Netherlands | |
112 | Spokane | 78 | Spokane, WA, USA | |
113 | Dutch Rust Meetup | 74 | Enschede, Netherlands | |
114 | Rust Seoul | 70 | Seoul, South Korea | |
115 | Paessler Rust Camp 2024 | 62 | Nürnbert, Germany | |
116 | Rust Taiwan Community | 61 | Taipei, Taiwan | |
117 | Rust Circle Kampala | 53 | Online, Uganda | |
118 | Calgary Rust | 30 | Calgary, AB, Canada | |
119 | Rust Indonesia | 0 | Jakarta ?, Indonesia | |
120 | Chengdu | 0 | Chengdu, China | |
121 | Rust Malaysia | 0 | Kuala Lumpur, Malaysia |
For this page even the Markdown file is generated. See the preprocessing
in the repository and the examples/meetups.yaml
file.