Similar to the Rust user groups that are listing "groups that meet" on this page we are going to list the Rust groups on LinkedIn.
I search for "rust" and "groups" and LinkedIn return 53 pages of results. 10 entries per page. Some of the results were generic groups that also mentioned Rust. I left those out. I went through the first 9 pages and collected the pages that focus on Rust. Then I got tired. The ones I listed are mostly very small and inactive. I am not sure there is much point in listing them, but for now I'll keep them. If you'd like to add other groups, you are just a Pull-Request away.
International Groups
Number of memebers on the given date
group | 2024.04.08 | 2024.06.17 | change (2 months) | 2024.12.17 | change (6 months) | 2025.06.17 |
---|---|---|---|---|---|---|
Rust Programming Language | 23,261 | 24,139 | 3.7 % | 26,186 | 8.4% | 27,539 |
Rust Developer Community (Rust Lang) | 3,668 | 4,048 | 10.3 % | 5,068 | 25.1% | 6,202 |
Rust Developers | 1,311 | 1,365 | 4.1 % | 1,455 | 6.5% | 1,538 |
Rust (Programming Language) | 1,308 | 1,489 | 13.8 % | 2,025 | 35.9% | 2,509 |
rust-jobs | 915 | 965 | 1,057 | 1,156 | ||
Unofficial Rust Programming Language Job Board | 590 | 639 | 764 | 840 | ||
Rust programming | 203 | 229 | 276 | 318 | ||
Embedded Rust | 140 | 159 | 201 | 246 | ||
Rust Language | 102 | 120 | 158 | 195 | ||
Rust Programming Guild | 66 | 95 | 126 | 145 | ||
Rust Developer | 52 | 63 | 87 | 114 | ||
Rust language | 86 | 85 | 85 | 80 | ||
Rust Programming Language ( Rustlang ) | 39 | 39 | 39 | 38 | ||
Let's RUST | 13 | 17 | 20 | 21 | ||
Rust Developers Hub | 12 | 13 | 15 | 15 | ||
Rust Blockchain Developers (Solana, Terra, Cosmwasm, Cosmos SDK) | 149 | 150 | - | closed |
Local groups
Companies / Showcases / Pages
followers
group | location | 2024.04.08 | 2024.06.17 | 2014.12.17 | 2025.06.17 |
---|---|---|---|---|---|
Rust Foundation | Wakefield, MA | 12K | 13K | 14K | 16K |
Rust Programming Language | Toronto, Ontario | 8K | 8K | 9K | 9K |
Rust Jobs | Cheyenne, Wyoming | 7K | 10K | 12K | 15K |
Amust (was Rust Developer) | London, England | 6K | 6K | 7K | 7K |
Rust Ararhus | Aarhus, Denmark | 540 |